Philadelphia Roster
Page 1 of 1
Philadelphia Roster
F A C T S H E E T
Pro team facts Farm team facts
Average age: 28 (27) yrs Average age: 24 (23) yrs
Average height: 6-1 (6-1) Average height: 6-1 (6-1)
Average weight: 196 (198) Average weight: 197 (193)
(league average)
PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Jaromir Jagr 76 68 76 39 3300000 2
Daniel Brière 82 62 75 33 6500000 5
James van Riemsdyk 65 67 71 22 875000 2
Jakub Voracek 67 58 67 21 2250000 2
Andreas Nödl 59 65 67 24 845000 3
Wayne Simmonds 61 75 64 22 821667 1
Ben Holmstrom 42 53 55 24 450000 2
Stefan Legein 43 51 55 22 845833 2
Mike Testwuide 46 44 54 24 450000 3
Jason Akeson 46 32 51 21 715000 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Claude Giroux 77 71 76 23 3750000 4
Blair Betts 53 72 69 31 550000 2
Matt Read 51 50 57 25 900000 3
Tyler Brown 46 42 54 21 450000 2
Luke Pither 46 44 54 22 450000 2
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Scott Hartnell 70 74 72 29 4200000 3
Maxime Talbot 55 74 71 27 1800000 6
Ian Laperriere 47 75 68 37 1166666 2
Jon Kalinski 56 68 66 24 875000 1
Jody Shelley 35 73 65 35 1100000 3
Tommy Sestito 55 72 65 23 550000 2
Zac Rinaldo 41 62 57 21 450000 2
Andrew Rowe 45 46 54 23 450000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Chris Pronger 76 78 77 36 4921429 6
Kimmo Timonen 73 73 75 36 6333333 3
Andrej Meszaros 66 72 73 25 4000000 4
Braydon Coburn 56 77 70 26 1300000 2
Matt Carle 67 65 68 26 3437500 2
Andreas Lilja 38 74 66 36 737500 3
Oskars Bartulis 52 67 66 24 583333 3
Matt Walker 31 72 64 31 1700000 3
Brandon Manning 47 47 58 21 690000 3
Erik Gustafsson 48 46 57 22 450000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Ilya Bryzgalov 73 76 76 31 5666667 10
Michael Leighton 72 73 73 30 1550000 2
Sergei Bobrovsky 73 71 72 22 1375000 2
Johan Backlund 58 64 65 30 800000 2
Niko Hovinen 40 40 52 23 871750 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Andrei Popov D D C- 23 700000 0
Michael Parks D D C- 19 500000 0
Marcel Noebels C- D- C- 19 450000 0
Petr Placek D D- C- 18 450000 0
CENTER
Name OF DF OA Age Salary Contr
Brayden Schenn C C C 19 875000 2
Sean Couturier C- C- C 18 950000 0
Nick Cousins D D- C- 18 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Eric Wellwood C- C C 21 450000 0
Tye McGinn D D- C- 21 450000 0
Brendan Ranford D D- C- 19 450000 0
Derek Mathers D- D D 17 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Marc-Andre Bourdon D D C- 21 450000 0
Nick Luukko D- D C- 19 500000 0
Colin Suellentrop D- D C- 18 450000 0
Ricard Blidstrand D- D D 19 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jakub Kovar D D C- 23 450000 0
Brad Phillips D D C- 22 450000 0
Eastside Hockey Manager
Imgay- Moderator
- Posts : 91
Join date : 2011-07-14
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum