Odd Man Rush
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Pre-Season Standings

Go down

Pre-Season Standings Empty Pre-Season Standings

Post  Admin*NYI Wed Jul 20, 2011 8:49 pm

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 8 4 2 1 1 10 .625 24 24 21.43 66.67 4-2-1-1 2-2-1-1 2-0-0-0
*Philadelphia Flyers 8 4 3 0 1 9 .563 24 21 35.29 68.75 4-3-0-1 1-2-0-1 3-1-0-0
New Jersey Devils 8 3 2 1 2 9 .563 22 22 16.67 66.67 3-2-1-2 1-0-1-1 2-2-0-1
New York Islanders 8 3 3 1 1 8 .500 21 22 12.50 75.00 3-3-1-1 1-2-1-1 2-1-0-0
New York Rangers 8 3 4 0 1 7 .438 17 20 18.75 100.0 3-4-0-1 2-3-0-0 1-1-0-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 8 6 2 0 0 12 .750 29 21 50.00 100.0 6-2-0-0 4-2-0-0 2-0-0-0
*Buffalo Sabres 8 4 3 0 1 9 .563 18 16 10.00 100.0 4-3-0-1 1-0-0-0 3-3-0-1
*Boston Bruins 8 4 3 0 1 9 .563 20 20 16.67 83.33 4-3-0-1 3-2-0-0 1-1-0-1
Toronto Maple Leafs 8 3 4 0 1 7 .438 21 22 20.00 85.00 3-4-0-1 2-1-0-1 1-3-0-0
Ottawa Senators 8 1 5 1 1 4 .250 20 28 28.57 75.00 1-5-1-1 0-1-0-0 1-4-1-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Florida Panthers 8 5 2 1 0 11 .688 27 22 9.09 66.67 5-2-1-0 2-0-0-0 3-2-1-0
*Tampa Bay Lightning 8 5 2 0 1 11 .688 27 25 17.65 73.33 5-2-0-1 4-1-0-1 1-1-0-0
*Carolina Hurricanes 8 5 2 0 1 11 .688 24 24 11.11 75.00 5-2-0-1 3-0-0-0 2-2-0-1
Washington Capitals 8 3 2 3 0 9 .563 24 27 13.33 84.62 3-2-3-0 2-1-3-0 1-1-0-0
Atlanta Thrashers 8 3 3 0 2 8 .500 21 21 20.00 85.71 3-3-0-2 2-2-0-1 1-1-0-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 8 5 3 0 0 10 .625 28 20 33.33 90.91 5-3-0-0 3-1-0-0 2-2-0-0
*Detroit Red Wings 8 4 3 0 1 9 .563 24 23 17.65 71.43 4-3-0-1 2-3-0-0 2-0-0-1
St. Louis Blues 8 3 4 1 0 7 .438 24 27 16.67 86.67 3-4-1-0 1-1-0-0 2-3-1-0
Nashville Predators 8 2 5 0 1 5 .313 23 29 11.11 84.62 2-5-0-1 0-2-0-1 2-3-0-0
Columbus Blue Jackets 8 2 6 0 0 4 .250 19 23 25.00 92.31 2-6-0-0 1-3-0-0 1-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Minnesota Wild 8 5 2 1 0 11 .688 23 16 22.22 83.33 5-2-1-0 3-1-1-0 2-1-0-0
*Edmonton Oilers 8 5 2 0 1 11 .688 21 17 17.65 71.43 5-2-0-1 4-1-0-1 1-1-0-0
*Vancouver Canucks 8 5 3 0 0 10 .625 20 14 28.57 85.71 5-3-0-0 1-1-0-0 4-2-0-0
*Colorado Avalanche 8 4 3 0 1 9 .563 25 21 10.00 81.82 4-3-0-1 3-2-0-0 1-1-0-1
Calgary Flames 8 2 5 0 1 5 .313 18 26 20.00 90.00 2-5-0-1 0-2-0-0 2-3-0-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 8 4 3 1 0 9 .563 29 25 11.76 87.50 4-3-1-0 2-2-1-0 2-1-0-0
*San Jose Sharks 8 4 3 1 0 9 .563 20 20 27.27 70.00 4-3-1-0 3-2-1-0 1-1-0-0
Phoenix Coyotes 8 3 4 1 0 7 .438 21 25 22.22 81.82 3-4-1-0 2-3-0-0 1-1-1-0
Los Angeles Kings 8 3 4 1 0 7 .438 22 28 13.64 83.33 3-4-1-0 1-0-0-0 2-4-1-0
Dallas Stars 8 3 4 0 1 7 .438 21 28 18.18 80.95 3-4-0-1 1-1-0-1 2-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 8 6 2 0 0 12 .750 29 21 50.00 100.0 6-2-0-0 4-2-0-0 2-0-0-0
*Minnesota Wild 8 5 2 1 0 11 .688 23 16 22.22 83.33 5-2-1-0 3-1-1-0 2-1-0-0
*Florida Panthers 8 5 2 1 0 11 .688 27 22 9.09 66.67 5-2-1-0 2-0-0-0 3-2-1-0
*Edmonton Oilers 8 5 2 0 1 11 .688 21 17 17.65 71.43 5-2-0-1 4-1-0-1 1-1-0-0
*Tampa Bay Lightning 8 5 2 0 1 11 .688 27 25 17.65 73.33 5-2-0-1 4-1-0-1 1-1-0-0
*Carolina Hurricanes 8 5 2 0 1 11 .688 24 24 11.11 75.00 5-2-0-1 3-0-0-0 2-2-0-1
*Chicago Blackhawks 8 5 3 0 0 10 .625 28 20 33.33 90.91 5-3-0-0 3-1-0-0 2-2-0-0
*Vancouver Canucks 8 5 3 0 0 10 .625 20 14 28.57 85.71 5-3-0-0 1-1-0-0 4-2-0-0
*Pittsburgh Penguins 8 4 2 1 1 10 .625 24 24 21.43 66.67 4-2-1-1 2-2-1-1 2-0-0-0
*Anaheim Mighty Ducks 8 4 3 1 0 9 .563 29 25 11.76 87.50 4-3-1-0 2-2-1-0 2-1-0-0
*Colorado Avalanche 8 4 3 0 1 9 .563 25 21 10.00 81.82 4-3-0-1 3-2-0-0 1-1-0-1
*Philadelphia Flyers 8 4 3 0 1 9 .563 24 21 35.29 68.75 4-3-0-1 1-2-0-1 3-1-0-0
*Buffalo Sabres 8 4 3 0 1 9 .563 18 16 10.00 100.0 4-3-0-1 1-0-0-0 3-3-0-1
*Detroit Red Wings 8 4 3 0 1 9 .563 24 23 17.65 71.43 4-3-0-1 2-3-0-0 2-0-0-1
*San Jose Sharks 8 4 3 1 0 9 .563 20 20 27.27 70.00 4-3-1-0 3-2-1-0 1-1-0-0
*Boston Bruins 8 4 3 0 1 9 .563 20 20 16.67 83.33 4-3-0-1 3-2-0-0 1-1-0-1
New Jersey Devils 8 3 2 1 2 9 .563 22 22 16.67 66.67 3-2-1-2 1-0-1-1 2-2-0-1
Washington Capitals 8 3 2 3 0 9 .563 24 27 13.33 84.62 3-2-3-0 2-1-3-0 1-1-0-0
Atlanta Thrashers 8 3 3 0 2 8 .500 21 21 20.00 85.71 3-3-0-2 2-2-0-1 1-1-0-1
New York Islanders 8 3 3 1 1 8 .500 21 22 12.50 75.00 3-3-1-1 1-2-1-1 2-1-0-0
Toronto Maple Leafs 8 3 4 0 1 7 .438 21 22 20.00 85.00 3-4-0-1 2-1-0-1 1-3-0-0
St. Louis Blues 8 3 4 1 0 7 .438 24 27 16.67 86.67 3-4-1-0 1-1-0-0 2-3-1-0
New York Rangers 8 3 4 0 1 7 .438 17 20 18.75 100.0 3-4-0-1 2-3-0-0 1-1-0-1
Phoenix Coyotes 8 3 4 1 0 7 .438 21 25 22.22 81.82 3-4-1-0 2-3-0-0 1-1-1-0
Los Angeles Kings 8 3 4 1 0 7 .438 22 28 13.64 83.33 3-4-1-0 1-0-0-0 2-4-1-0
Dallas Stars 8 3 4 0 1 7 .438 21 28 18.18 80.95 3-4-0-1 1-1-0-1 2-3-0-0
Nashville Predators 8 2 5 0 1 5 .313 23 29 11.11 84.62 2-5-0-1 0-2-0-1 2-3-0-0
Calgary Flames 8 2 5 0 1 5 .313 18 26 20.00 90.00 2-5-0-1 0-2-0-0 2-3-0-1
Columbus Blue Jackets 8 2 6 0 0 4 .250 19 23 25.00 92.31 2-6-0-0 1-3-0-0 1-3-0-0
Ottawa Senators 8 1 5 1 1 4 .250 20 28 28.57 75.00 1-5-1-1 0-1-0-0 1-4-1-1



Admin*NYI
Admin

Posts : 99
Join date : 2011-07-14

https://oddmanrush.canadian-forum.com

Back to top Go down

Back to top


 
Permissions in this forum:
You cannot reply to topics in this forum